Unisex Shoe Size Chart
FOOT LENGTH EU SIZE UK SIZE 22.8 36 3 23.5 37 4 24.2 38 5 24.8 39 6 25.4 40 6.5 26.2 41 7 26.5 42 8 27 43 9 27.5 44 10 28 45 11
| FOOT LENGTH | EU SIZE | UK SIZE |
|---|---|---|
| 22.8 | 36 | 3 |
| 23.5 | 37 | 4 |
| 24.2 | 38 | 5 |
| 24.8 | 39 | 6 |
| 25.4 | 40 | 6.5 |
| 26.2 | 41 | 7 |
| 26.5 | 42 | 8 |
| 27 | 43 | 9 |
| 27.5 | 44 | 10 |
| 28 | 45 | 11 |
